| Population | Nolensville | U.S. |
|---|---|---|
| Total Population | 3,099 | 281,421,920 |
| Female | 50.5% | 50.9% |
| Male | 49.5% | 49.1% |
| 18 years and over | 67.1% | 74.3% |
| 65 years and over | 6.4% | 12.4% |
| Married Persons | 75.1% | 56.5% |
| Single Persons | 24.9% | 43.5% |
| Median Age | 35.8 | 35.3 |
| Average Family Size | 3.4 | 3.1 |
| Ethnicity | ||
| White | 92.9% | 77.0% |
| Black or African American | 6.4% | 12.6% |
| American Indian and Alaska Native | 0.2% | 0.9% |
| Asian | 0.1% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.5% | 5.6% |
| Hispanic or Latino (of any race) | 1.3% | 12.9% |
| Housing Characteristics | Nolensville | U.S. |
|---|---|---|
| Total Housing Units | 1,013 | 115,904,640 |
| Median Home Cost | $171,200 | $119,600 |
| Number of Households | 995 | 105,480,104 |
| Persons per Household | 3.11 | 2.59 |
| Economic Characteristics | Nolensville | U.S. |
|---|---|---|
| Median Household Income | $69,318 | $41,994 |
| Per Capita Income | $24,123 | $21,587 |
| In Labor Force | 73.8% | 63.9% |
| Families below poverty level | 19 | 6,620,945 |
| Education Characteristics | Nolensville | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 564 | 33,653,640 |
| High School Enrollment | 192 | 16,380,951 |
| College or Graduate School | 134 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 20.3% | 28.6% |
| Associates Degree | 5.8% | 6.3% |
| Bachelor's Degree | 31.9% | 15.5% |
| Graduate or Professional Degree | 9.1% | 8.9% |
Data provided by the 2000 U.S. Census